Race Dates

Doors open at 8am. Check-in is from 8.30am.
First race starts at 9.30am.
We run an irace infra red timing system that uses a bridge over the track but is not compatable with AMB systems and some other infra red systems.
Track size is 13m X 6m.
Championship points are given to entered drivers for final race positions. These points accumulate over a season championship period with the best counting towards the driver’ championship. Driver championship trophies are awarded for the top drivers in both senior and junior classes.
Race Fees:
Championship entrants – £6 Adults (plus £2 per additional class).
£3.00 Children (plus £1 per additional class)
Visitors – £8 Adults (plus £2 per additional class). £4
Children (plus £1 per additional class). Maximum 2 cars per person .
Please note that all dates are subject to alteration so please read regularly to avoid any disappointment.
| Race# | Results | |
|---|---|---|
| Oval #1 | Results available here | |
| Oval #2 | Results available here | |
| Oval #3 | Results available here | |
| Oval #4 | Results available here | |
| Oval #5 | Results available here | |
| Oval #6 | Results available here | |
| Oval #7 | Results available here | |
| Oval #8 | Results available here |
| Race# | Results | |
|---|---|---|
| Oval #1 | Results available here | |
| Oval #2 | Results available here | |
| Oval #3 | Results available here | |
| Oval #4 | Results available here | |
| Oval #5 | Results available here | |
| Oval #6 | Results available here | |
| Oval #7 | Results available here | |
| Oval #8 | Results available here |
| Race# | Results | |
|---|---|---|
| Oval #1 | ||
| Oval #2 | ||
| Oval #3 | ||
| Nationals - All Day | ||
| Oval #4 | ||
| Oval #5 | ||
| Barry Whitmarsh Memorial Charity Meeting | ||
| Oval #6 |
| Race# | Results | |
|---|---|---|
| Oval #1 | ||
| Oval #2 | ||
| Oval #3 | ||
| Oval #4 | ||
| Oval #5 | ||
| Oval #6 | ||
| Oval #7 | ||
| Oval #8 |
| Race# | Results | |
|---|---|---|
| Oval #1 | ||
| Oval #2 | ||
| Oval #3 | ||
| Oval #4 | ||
| Oval #5 | ||
| Oval #6 | ||
| Oval #7 | ||
| Oval #8 |